←Back to overview
Property · Holnest
Property sales in Holnest
3 residential transactions recorded in the past 12 months.
Median price
£910,000
Sales (12m)
3
Property types
5
Records on file
53
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holnest
The 53 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 28 | £310,000 |
| Other | 11 | £890,000 |
| Terraced | 6 | £160,000 |
| Semi-detached | 5 | £300,000 |
| Flat/Maisonette | 3 | £186,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Feb 2026 | , Holnest | DT9 6HA | Detached | Freehold | £470,000 |
| 21 Nov 2025 | , Holnest | DT9 6HA | Other | Freehold | £1,810,000 |
| 02 Oct 2025 | , Holnest | DT9 6HA | Detached | Freehold | £910,000 |
| 31 Jul 2025 | , Boys Hill | DT9 5PJ | Detached | Freehold | £830,000 |
| 01 Feb 2024 | , Holnest | DT9 5PU | Other | Freehold | £450,000 |
| 27 Oct 2023 | , Holnest | DT9 5PS | Other | Freehold | £890,000 |
| 10 Oct 2023 | , Holnest | DT9 6HA | Other | Freehold | £1,602,500 |
| 22 Feb 2023 | , Boys Hill | DT9 5PJ | Detached | Freehold | £825,000 |
| 30 Sept 2022 | , Holnest | DT9 5PX | Other | Freehold | £343,000 |
| 12 Aug 2022 | , Holnest | DT9 5PX | Other | Freehold | £1,150,000 |
| 18 Feb 2022 | , Holnest | DT9 6HA | Other | Freehold | £950,000 |
| 14 Oct 2021 | Holmbushes, Leigh | DT9 6HU | Detached | Freehold | £365,000 |
| 18 Mar 2021 | , Holnest | DT9 6HA | Detached | Freehold | £349,800 |
| 18 Dec 2020 | , Holnest | DT9 6HA | Flat/Maisonette | Leasehold | £250,000 |
| 12 Nov 2020 | , Holnest | DT9 6HA | Other | Freehold | £715,000 |
| 23 Oct 2020 | Holmbushes, Leigh | DT9 6HU | Other | Freehold | £314,000 |
| 10 Sept 2020 | , Leigh | DT9 6HU | Detached | Freehold | £670,000 |
| 13 Mar 2020 | , Boys Hill | DT9 5PJ | Semi-detached | Freehold | £300,000 |
| 02 Oct 2019 | White House Lane, Holnest | DT9 6HX | Semi-detached | Freehold | £375,000 |
| 25 Jan 2019 | , Seven Ash Common | DT9 6HY | Other | Freehold | £455,000 |
| 31 Aug 2018 | , Holnest | DT9 6HA | Semi-detached | Freehold | £365,000 |
| 02 Oct 2017 | , Seven Ash Common | DT9 6HY | Other | Freehold | £1,400,000 |
| 15 Feb 2017 | , Holnest | DT9 6HA | Terraced | Freehold | £315,000 |
| 05 Aug 2016 | , Holnest | DT9 6HA | Detached | Freehold | £323,000 |
| 09 Oct 2015 | White House Lane, Holnest | DT9 6HX | Semi-detached | Freehold | £251,000 |
| 03 Jul 2015 | , Holnest | DT9 5PS | Detached | Freehold | £518,680 |
| 15 Aug 2013 | , Holnest | DT9 6HA | Detached | Freehold | £250,000 |
| 24 Feb 2012 | , Boys Hill | DT9 5PJ | Detached | Freehold | £120,000 |
| 23 Aug 2007 | , Holnest | DT9 6HA | Terraced | Freehold | £425,000 |
| 07 Sept 2006 | , Holnest | DT9 5PX | Detached | Freehold | £500,000 |
| 26 May 2006 | , Holnest | DT9 6HA | Detached | Freehold | £320,000 |
| 31 Jan 2006 | , Holnest | DT9 6HA | Semi-detached | Freehold | £247,000 |
| 27 Apr 2005 | , Holnest | DT9 6HA | Detached | Freehold | £310,000 |
| 10 May 2004 | , Boys Hill | DT9 5PJ | Detached | Freehold | £365,000 |
| 02 Apr 2004 | , Holnest | DT9 6HA | Detached | Freehold | £265,000 |
| 26 Mar 2004 | , Leigh | DT9 6HU | Detached | Freehold | £421,000 |
| 15 Aug 2003 | , Holnest | DT9 6HA | Detached | Freehold | £222,500 |
| 04 Jan 2002 | , Boys Hill | DT9 5PJ | Detached | Freehold | £67,000 |
| 17 Dec 2001 | , Holnest | DT9 6HA | Detached | Freehold | £150,000 |
| 01 Dec 2000 | , Holnest | DT9 6HA | Flat/Maisonette | Freehold | £186,000 |
| 31 Jul 2000 | , Holnest | DT9 6HA | Terraced | Freehold | £160,000 |
| 21 Jul 2000 | , Holnest | DT9 6HA | Detached | Freehold | £148,000 |
| 25 Jun 1999 | , Holnest | DT9 6HA | Detached | Freehold | £125,000 |
| 01 Apr 1999 | , Holnest | DT9 6HA | Detached | Freehold | £108,000 |
| 05 Oct 1998 | , Holnest | DT9 6HA | Detached | Freehold | £266,000 |
| 15 Jul 1997 | , Boys Hill | DT9 5PJ | Detached | Freehold | £65,000 |
| 01 Jul 1997 | , Holnest | DT9 6HA | Detached | Freehold | £98,000 |
| 06 Jun 1997 | Holmbushes, Leigh | DT9 6HU | Detached | Freehold | £145,000 |
| 30 May 1997 | , Holnest | DT9 6HA | Flat/Maisonette | Freehold | £72,000 |
| 23 Oct 1996 | , Holnest | DT9 6HA | Terraced | Freehold | £136,500 |
| 10 May 1996 | , Holnest | DT9 6HA | Terraced | Freehold | £85,500 |
| 12 Apr 1996 | , Holnest | DT9 6HA | Terraced | Freehold | £100,000 |
| 22 Aug 1995 | , Holnest | DT9 6HA | Detached | Freehold | £88,500 |
HM Land Registry Price Paid Data, sales within the parish of Holnest. Crown copyright.