←Back to overview
Crime · Higher Holnest
Reported crime in the parish of Holnest
49 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Holnest, which includes Higher Holnest. There are no separate figures for Higher Holnest. What each figure covers
Total incidents
49
Rate / 1,000
23
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 51% |
| Anti social behaviour | 9 | 18% |
| Other theft | 6 | 12% |
| Burglary | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
| Public order | 2 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 25 | |||
| Anti social behaviour | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Other theft | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| Burglary | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Total | 13 | 6 | 6 | 3 | 5 | 5 | 4 | 1 | 2 | 3 | 1 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Holnest, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,117.