←Back to overview
Compare · Higher Holnest
Higher Holnest vs Holnest
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Holnest Holnest parish, Dorset | Holnest Dorset |
|---|---|---|
| Local figures cover | Holnest parish | Holnest parish |
| Population | 206 | 206 |
| Median property price | £910,000 | £910,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 92.9 | 92.9 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 10 | 10 |
| River/sea flood risk | High | High |
| Nearest station | Chetnole | Yetminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers