←Back to overview
Compare · Higher Holnest
Higher Holnest vs Hamworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Holnest Holnest parish, Dorset | Hamworthy Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Holnest parish | Central Hamworthy |
| Population | 206 | n/a |
| Median property price | £910,000 | £302,500 |
| Sales (12 months) | 3 | 144 |
| Crime per 1,000 | 23 | 77 |
| Avg broadband (Mbps) | 92.9 | 165.1 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 10 | 460 |
| River/sea flood risk | High | High |
| Nearest station | Chetnole | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers