←Back to overview
Compare · Higher Holnest
Higher Holnest vs Askerswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Holnest Holnest parish, Dorset | Askerswell Dorset |
|---|---|---|
| Local figures cover | Holnest parish | Askerswell parish |
| Population | 206 | 160 |
| Median property price | £910,000 | £685,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 92.9 | 244.2 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 10 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Chetnole | Maiden Newton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers